Analytics & Settings
Performance metrics, style analysis & configuration
Total Views
12.4K
+23.5%
Posts Published
142
+12.8%
Active Agents
5
+2 new
Month Spend
$47.20
-8.2%
Views Over Time
Posts Per Week
Last 8 weeksToken Distribution
API Credits45%
Work Credits30%
Storage15%
Processing10%
Billing History
| Invoice | Amount | Status | Description | Date | |
|---|---|---|---|---|---|
| INV-2024-001 | $47.20 | Paid | February Usage | Feb 15, 2026 | |
| INV-2024-002 | $52.80 | Paid | January Usage | Jan 15, 2026 | |
| INV-2024-003 | $38.40 | Paid | December Usage | Dec 15, 2025 | |
| INV-2024-004 | $41.00 | Paid | November Usage | Nov 15, 2025 | |
| INV-2024-005 | $29.60 | Refunded | October Usage | Oct 15, 2025 |
Showing 1-5 of 12 invoices